Parameter | Value |
Input impedance | 10KΩ, electronic balance input |
CMRR | > 50dB(30Hz~20KHz) |
Output impedance | < 50Ω, electronic balance input |
Max output level | Vpp=4V balance, Vpp=7.6V unbalance |
Frequency response | 20Hz~20kHz |
Input gain | -40.0dB~6.0dB (step 0.5dB) |
Output. gain | -40.0dB~6.0dB (step 0.5dB) |
Max delay time | 7ms |
EQ Quantity | Each output channel has 5 band parametric equalizer |
EQ Gain | -12~12dB (step 0.1dB) |
EQ Classification | Parametric,l-Shelf 6dB, L-Shelf 12dB, H-Shef 6dB, H-Shelf 12dB |
EQ Frequency | 20Hz~20KHz, 31pcs ISO frequency |
EQ Q value | 0.5 ~ 10, total 11 options |
Low-Shelf frequency | 20Hz~1KHz |
Hi-Shelf frequency | 1KHz~20KHz |
Shelf gain | -12~12dB (step 0.1dB) |
Frequency (HPF) | 10Hz~16KHz |
Frequency (LPF) | 35Hz~22KHz |
Crossover classification | Butterworth 6dB、12dB、 18dB、24dB、 48dB
Bessel 12dB、 18dB、 24dB、 48dB
Linkwitz -Riley 24dB、48dB |
Limiter threshold | -20~+15dB |
Attack time | 1~100ms |
Hold time | 0~100ms |
Decline time | 10~1000ms |
Distortion | 0.005%(THD) |
Input level indicator | -30dB,-24dB,-12dB,-6dB,-3dB,0dB,Clip |
Output level indicator | -30dB,-24dB,-12dB,-6dB,-3dB,Limit,Clip |
LCD display | 2×20 |
Voltage | AC90V~250V, 50-60Hz |
Weight | 3.6Kg |
Size | 482mm x 158mm x 45mm |