K5 4 Channel Professional Vocal Processor
- The K5 4 Channel Professional Vocal Processor offers advanced features for high-quality audio processing. It has high-quality converters and dual DSP architecture, ensuring natural timbre.
- A notable feature is the low noise MIC pre-amp, enhancing sound clarity. Two sets of curves cater to different microphone applications.
- Flexible control of mixing ratio (Echo/Reverb/Music/Direct) across all outputs is possible. Parameters can be adjusted independently or linked together.
- It uses a 5th generation Reverb algorithm with early reflections and modulation for a great sound field and warm tone. The Echo algorithm has three modes: Mono, Dual, and Stereo.
- To prevent howling, a professional FBE function is included. It automatically switches between Singing and Disco modes based on the input source.
- Two work modes are available: Singing and Disco. The processor intelligently switches between these modes automatically based on the input source.Multiple interfaces are available, supporting analog or S/PDIF music sources. Control is possible through USB, RS232, Infrared, or wired remote interface, with an easy-to-use graphical interface.
- Overview
- Features
- Specs
- System
- Downloads
Music | ||
SNR | Bypass, Pitch-Shifter Off | ≥107dB(Analog), ≥114dB(S/PDIF) |
THD+N | Output +4dBu, 1kHz | 0.002%(Analog), ≤0.001%(S/PDIF) |
Frequency Response | L/R/C/SL/SR | 20Hz-20kHz ± 0.5dB |
S.W | 20Hz-2000Hz ± 0.5dB | |
Max Input Level | Analog Inputs:BGM/IN1/IN2 | 4Vrms |
S/PDIF Inputs:Optical/Coaxial | 0dBFS = 2Vrms | |
Max Output Level | ±12 Pitches, 100Cent(HalfTone) /Step | |
Gain | Analog Input:BGM/IN 1/IN2 | -30dB~+18dB |
S/PDIF Inputs:Optical/Coaxial | -30dB~+12dB(Trim:-12dB~0dB) | |
Pitch-Shifter | ±12 Pitches, 100Cent(HalfTone) /Step | |
MIC | ||
SNR | Bypass, Effect Off | ≥99dB |
THD+N | Output +4dBu, 1kHz | ≤0.006% |
Frequency Response | L/R/C/SL/SR | 20Hz-20kHz ±0.5dB |
S.W | 20Hz-2000Hz ±0.5dB | |
Sensitivity/Impedance | 3 Front Inputs | 31mVrms/3.3kΩ |
2 Rear Inputs | 44mVrms/10kΩ | |
Gain | 3 Front Inputs | 30dB~42dB |
2 Rear Inputs | 39dB | |
Video | ||
Inputs/Outputs | 3 IN, 1 OUT. Follow the music input selection. | |
Sensitivity/Impedance | 1 Vpp/ 75Ω | |
Parameter Equalizer&Filter | ||
PEQ/Lo-Shelf/Hi-Shelf | Bands | Music 10, Mike 15×2, Main Output 7, Center 7, Subwoofer 5, Echo 10, Reverb 10 |
Gain | -15dB~+12dB | |
Bandwidth(Oct) | 0.011~3.595 | |
Frequency | 19.7Hz~20.2kHz,19.7Hz~1000Hz (S.W) | |
Filter | HPF | 19.7Hz~202Hz, 19.7Hz~1000Hz(S.W) |
LPF | 12.1kHz~20.2kHz, 35.1Hz~2kHz(S.W) | |
Roll-off | 12dB/24dB/36dB/48dB | |
Type | Bessel/Butterworth/Linkwitz-Riley | |
Others | ||
RemoteControl | Infrared Receiver, Line remote(TypeS Connector) | |
Online Control | RS232C(DB 9 Female) , USB(Type B, Driver Free) | |
Mains Input | AC 220V 50-60Hz | |
Power Consumption | ≤13.5W | |
Fuse Size | T1AL/250VAC | |
Net Weight | 3kg | |
Dimension(W x H x D) | 482 x 158 x 45(mm) |
coming soon