Parameter | Value |
Frequency Response | 20Hz-20kHz, ±0.5dB |
Input Impedance (Bal/unbal) | 20kΩ (bal), 10kΩ (unbal) |
Output Impedance (Bal/unbal) | 300kΩ (bal), 150Ω (unbal) |
Maximum Input/Output Level | +20dBu |
SNR (dB @ A-Weighted, +4dBu) | 93, 92, 92, 91, 85 |
Dynamic Range | 109, A-Weighted |
THD + Noise | <0.003% @ unweighted, +4dBu |
Channel Separation | >92dB @ 1kHz, +4dBu |
CMRR | >80dB @ 1kHz, unity gain, +4dBu |
Circuit Gain (dB) | 0, 12, 24, 36, 40 |
Phantom Power | +48V, 10mA |
Control and Logic Level Input | 8 Channel, 0~3.3V DC Analog Input,Each Channel can be connected with Logic Trigger or potentiometer |
Control and Logic Level Output | 8 Channel, 5V DC Logic Level, each channel 10mA |
RS232/RS485 | The RX/TX/Ground three-line communication interface supports communication distances of 100 meters or more.
It offers multiple selectable baud rates. Baud rate: 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
Internet | 100M, connect to GUI |
Power | AC 90~260V, 50-60Hz, 100W |
Size | 482 x 231 x 45mm (W x D x H) |
Weight | 3.5kg |