DS428E/DS226E/DS224E专业音箱处理器
- Overview
- 特点
- Specs
- 系统
- 下载
Multi-functional Digital Speaker Processor
DS428E, with its compact 1U size, meets all the requirements for speaker processing needs. It encompasses all essential speaker processing tools: gain, delay, GEQ, PEQ, compression, crossover, and limiter.
Rich Equalization Functionality
9-band parametric equalization input (including phase) and 9-band parametric and 31-band graphic equalization output, offering a rich set of equalization functions.
Maimum 4 analog inputs and 8 analog outputs
DS428E has 4 analog input ports and 8 analog output ports.
DS226E has 2 analog input ports and 6 analog output ports.
DS224E has 2 analog input ports and 4 analog output ports.
Compatibility with Android, iOS, and Windows Devices
Compatible with devices running Android, iOS, and Windows operating systems.
型号 | DS428E | DS226E | DS224E |
输入/输出 | 4近8出 | 2进6出 | 2进4出 |
输出/输出 增益 | -40~+12dB, (step 0.1dB) | ||
最大输出等级 | 20dBu | ||
输出/输出 延时 | 0ms~2s,(step 21us) | ||
输出/输出 PEQ | 每个通道具有 9 段参数均衡器 | ||
EQ 增益 | -30~+15dB, (step 0.1dB) | ||
EQ 模式 | PEQ, Low shelf, High shelf, PHASE shelf (可选) | ||
EQ 频率 | 19.7~21.9KHz | ||
EQ带宽 | PEQ 0.017~4.75 Oct | ||
输入 GEQ | 每个通道都有 31 段图形均衡器(1/3 Oct) | ||
频次 | 频率:19.7~21.9KHz | ||
SIop:FLAT THRU, 12dB, 24dB, 36dB, 48dB | |||
类型:Butterworth、Bessel、Linkwitz Riley | |||
压缩阈值 | Gate:-20~+20dBu,(step 0.5dBu) | ||
比例:1.2, 1.5, 2, 3, 4, 6, 10, 20, 40, 128:1 | |||
响应时间 | 1~100ms, (step 1ms) | ||
释放时间 | 50~1000ms, (step 50ms) | ||
动态范围 | 112dB | ||
共模抑制比 | 55dB | ||
分离 | 95dB | ||
失真效果 | 0.002% (1KHz, 1Vms) | ||
电压 | AC 90V~250V,50-60Hz | ||
重量 | 3.6kg |
coming soon